OMRA  Dualsport Series Points 

<<< Back

Below are the current OMRA dualsport rider entries, their OMRA Dualsport Series points earned at each event, and point totals for the year.  Points earned at each event are received from actual placing against other OMRA Dualsport Series entrants and not with the entire event.  For example, if Barney Rubble was an OMRA Dualsport Series participant and he placed third overall at an event, but there were no other OMRA Dualsport Series entrants in first or second place, then Barney would receive first place points.

(Two-day event riders get the same total score placing for each day)

For questions or comments, download and read the latest OMRA Rules by clicking here, or email the OMRA Dualsport Series Points Director,  Tom Niemela  or call: 503-681-8881 before 9pm.  [FYI, worker points (in red) are equal to 65 points]  A 'T' means the rider will receive a trophy.

Last Updated Tuesday, November 25, 2003

FINAL 2003 OMRA DUALSPORT SERIES POINTS TOTALS 

NAME Simple Simon Black Dog National - day1 Black Dog National - day2 Prospect 100 Rat Dog Horny Wolf The Good, Bad & Ugly Bulldog  China Hat Total Points
Tom Niemela 60 65 65 65 60 0 0 0 60 T-375
Dan Meneley 65 55 55 55 55 0 0 0 75 T-360
David Butt 55 75 65 0 75 0 0 0 35 T-305
Gunny Claypoole 35 75 75 0 65 0 0 0 55 T-305
Ray Carpenter 30 65 65 75 0 0 0 0 65 300
Jim Loveall 15 40 40 65 50 0 0 0 50 260
George Flanagan 10 45 45 65 30 0 0 0 45 240
Billy Toman 0 60 60 0 40 0 0 0 65 225
Cheri Meneley 40 35 35 60 45 0 0 0 0 215
Jason Mosiman 75 30 30 45 20 0 0 0 0 200
Don Newman 65 25 25 50 15 0 0 0 0 180
Mike Merrill 50 50 50 0 0 0 0 0 0 150
Steve Simon 65 0 0 0 0 0 0 0 40 105
Mike Cardenas 45 20 20 0 0 0 0 0 0 85
Greg Ulman 0 0 0 0 35 0 0 0 0 35
Jim Allison 25 0 0 0 0 0 0 0 0 25
David Van Riper 0 0 0 0 25 0 0 0 0 25
Dave Sanders 20 0 0 0 0 0 0 0 0 20
Jim Armstrong 0 0 0 0 0 0 0 0 0 0
Joe Barrell 0 0 0 0 0 0 0 0 0 0
Loni Barrett 0 0 0 0 0 0 0 0 0 0
Walt Morrison 0 0 0 0 0 0 0 0 0 0

<<< Back