2003 CHINA HAT FINAL RESULTS
   Next year the USFS will limit the event to 350 entrants so watch for the '04 flyer!
   A big thanx to all the volunteers for coming out and esp. you, the riders, for supporting
   the event.
Rider #  649  was disqualified for severe verbal mistreatment of event staff.    LOBOS MC
Class Rider # Machine Name Pen. Points Route Points Test 1 Test 2 Test  3 Test 4 Event Total Medal
                         
AA                        
101 KTM Ricky Bozarth 10 528 697 976 428 2639 GOLD
113 KTM Jason Sigfrid 553 747 1033 464 2797 GOLD
208 KTM Travis Bamford 558 759 1035 446 2798 GOLD
205 KTM Derek Steahly 557 747 1061 476 2841 GOLD
316 Suz Erik Bee 562 745 1059 479 2845 GOLD
310 KTM John Yates 558 765 1076 478 2877 GOLD
924 KTM Skip Haugstead 578 769 1067 470 2884 GOLD
922 Yam Mason Harrison 588 763 1092 493 2936 SILVER
112 KTM Scott McNew 586 776 1107 489 2958 SILVER
204 Yam Walter Schwarz 10 582 795 1079 496 2962 SILVER
308 KTM Thomas Whitcomb 590 794 1089 491 2964 SILVER
328 Hon Steve Peppmeir 594 837 1120 533 3084 SILVER
215 Gas Josh Huffman 642 832 1227 569 3270 SILVER
921 Suz Jeremy Puma 561 0 0 0 DNF
923 Yam James Wilson 707 935 0 0 DNF
                         
OPEN EX                        
303 Hon Jason Cole 558 735 1055 467 2815 GOLD
213 KTM Bart Uding 571 770 1069 475 2885 GOLD
301 Hon Wade Pine 594 766 1096 493 2949 GOLD
202 Hon Brian Bertolini 576 797 1102 494 2969 GOLD
201 KTM Ty Card Card 582 810 1104 500 2996 GOLD
321 KTM Ryen Reid 589 821 1131 504 3045 GOLD
314 Hon John Gregor Jr. 10 582 798 1136 523 3049 GOLD
228 KTM Eric Ginsbach 619 843 1120 501 3083 GOLD
832 Hon Alex Gragg 588 816 1208 519 3131 SILVER
128 Yam Nathan Jones 626 884 1191 537 3238 SILVER
731 Yam Rob Walker 60 628 914 1197 517 3316 SILVER
920 Hon Mike Pillster 678 864 1240 557 3339 SILVER
126 KTM Steve Matson 636 906 1259 564 3365 SILVER
226 KTM Mike Ginter 666 927 1252 573 3418 SILVER
120 KTM Elliott Horne 661 908 1279 607 3455 SILVER
206 Hon Ryan Robinson 636 982 1286 589 3493 SILVER
831 Yam Darryl Grove 60 658 931 1370 637 3656 SILVER
219 KTM Jeff Pratt 780 616 818 1139 504 3857 SILVER
220 Suz Brian Wallace 3240 714 1099 3400 1116 9569 BRONZE
                         
250 EX                        
304 KTM Rick Crosland 588 781 1099 514 2982 GOLD
203 KTM Sean Collins 601 790 1144 501 3036 GOLD
104 Yam Daniel Fergason 60 587 782 1128 528 3085 GOLD
927 Yam Travis Kinder 180 603 798 1061 475 3117 GOLD
115 Kaw Josh Stockdale 621 839 1192 536 3188 GOLD
329 Hus Bryon Smith 620 907 1233 538 3298 SILVER
209 Hon Dale Walker 634 902 1265 544 3345 SILVER
127 KTM Brody Jensen 650 877 1258 600 3385 SILVER
306 Hon Chris Johnson 664 937 1265 577 3443 SILVER
223 Gas Mike Sheets 0 0 0 0 DNF
928 Suz Ron George 588 981 1125 0 DNF
                         
200 EX                        
103 KTM Bill Rush 577 748 1076 489 2890 GOLD
221 KTM Chris Ginsbach 609 822 1142 512 3085 GOLD
323 Kaw Dan Vandenheuvel 621 845 1161 528 3155 GOLD
125 Gas Ted Ostlund 608 833 1181 545 3167 GOLD
108 KTM Reid Brown 648 886 1230 567 3331 SILVER
325 Kaw Tobin Johnson 60 632 893 1216 540 3341 SILVER
319 KTM Keith Bott 641 891 1247 569 3348 SILVER
327 KTM Jerry Moore 60 605 943 1269 674 3551 SILVER
                         
4 STK EX                        
312 KTM Dylan Murdock 572 757 1072 491 2892 GOLD
318 KTM Jim Conner 589 769 1088 501 2947 GOLD
313 Hon Jason Parks 576 758 1131 544 3009 GOLD
317 KTM Jordan Allen 580 848 1133 505 3066 GOLD
227 Yam Carol Williams 615 833 1188 542 3178 GOLD
129 VOR Shad Huber 631 842 1225 545 3243 SILVER
106 KTM Jerome Bevers 664 897 1315 565 3441 SILVER
305 HBG Richard Chapman 10 611 858 0 0 DNF
                         
30 EX                        
309 Hon David Morton 552 760 1065 467 2844 GOLD
118 KTM Jim Thomson 569 785 1114 494 2962 GOLD
307 Hon RC Mench 584 800 1132 506 3022 GOLD
302 KTM Gary Burton 590 808 1124 518 3040 GOLD
110 KTM Rick Goodman 606 820 1128 504 3058 GOLD
121 KTM Todd Heinle 594 869 1168 523 3154 SILVER
925 Hon Kent Kowalski 60 594 823 1154 537 3168 SILVER
216 Hon Kurt Vanderpool 10 634 845 1145 536 3170 SILVER
217 KTM David Cady 627 856 1183 533 3199 SILVER
324 Kaw Scott Smith 654 813 1170 593 3230 SILVER
119 KTM Steve Wobber 625 869 1189 549 3232 SILVER
225 Hon Marty Wiemann 60 600 852 1178 545 3235 SILVER
109 Kaw Rob Livingston 656 930 1281 576 3443 SILVER
932 Yam Richard Johnson 10 420 608 845 1171 501 3555 SILVER
326 /// Mike Hoover 731 1359 0 0 DNF
931 XXX Dave Henderson 0 0 0 0 DNF
                         
40 EX                        
123 Hus Joe McCormick 584 805 1114 501 3004 GOLD
214 KTM Mark Krieger 597 818 1171 523 3109 GOLD
730 Yam Bruce Hardy 598 862 1168 528 3156 GOLD
124 Yam Kerry Patterson 622 848 1197 536 3203 GOLD
926 KTM Ron Maddox 623 834 1205 564 3226 GOLD
334 KTM Don Horn 627 867 1193 546 3233 GOLD
732 Hon Eddie Gragg 632 872 1228 553 3285 GOLD
117 KTM Mark Ruple 640 874 1221 560 3295 GOLD
224 KTM Mike Smith 652 904 1209 543 3308 SILVER
107 Hon Tim Maloney 654 862 1233 560 3309 SILVER
322 Yam Rick Andersen 641 874 1247 587 3349 SILVER
210 KTM Dan Hatcher 652 923 1230 565 3370 SILVER
315 Gas Dan Huffman 657 899 1241 577 3374 SILVER
122 Yam Wayne Andersen 647 909 1252 570 3378 SILVER
403 Yam Dick Beardsley 641 908 1274 560 3383 SILVER
448 KTM William Perkins 656 948 1249 562 3415 SILVER
247 Yam Bill Dowers 658 919 1262 585 3424 SILVER
211 Yam Tom Niemela 641 946 1258 585 3430 SILVER
353 KTM Ellis Cookman 657 951 1264 558 3430 SILVER
207 Hon Buzz Kassner 674 905 1282 576 3437 SILVER
611 KTM Steven Croucher 650 910 1296 620 3476 SILVER
930 KTM Andrew Christiansen 60 633 911 1307 588 3499 SILVER
830 Yam Ron Baker 669 1007 1327 588 3591 SILVER
212 Hon Lane Clow 670 953 1347 639 3609 SILVER
311 KTM Steve Branstetter 687 940 1366 643 3636 SILVER
231 KTM Steve Prinzing 300 632 925 1227 577 3661 SILVER
407 Yam Mike Holbrook 714 1015 1365 628 3722 SILVER
111 Yam Frank Noe 690 1041 1419 661 3811 SILVER
114 KTM Brian Crosby 60 733 1035 1416 673 3917 SILVER
603 GG Jeff Dunham 60 714 1200 1414 658 4046 SILVER
627 KTM Bob Jensen 660 708 1033 1473 672 4546 BRONZE
105 Yam Ramey Stroud 1140 822 1275 1677 813 5727 BRONZE
320 Yam Don Housley 2940 665 1058 4410 669 9742 BRONZE
222 KTM Fred Taft 120 727 1021 0 0 DNF
527 KTM Larry Smith 712 980 0 0 DNF
                         
OPEN AM                      
420 KTM Ross Fuhrman 632 866 1212 550 3260 GOLD
241 TM Kyle Carey 634 897 1258 578 3367 GOLD
445 KTM Shawn Johnson 651 987 1265 606 3509 GOLD
446 KTM Cody Harris 651 918 1339 613 3521 GOLD
541 Hon Eric Bizon 685 962 1307 575 3529 GOLD
520 Kaw Mike Law 744 880 1247 685 3556 GOLD
521 Kaw Chris Miller 60 695 957 1344 618 3674 SILVER
421 KTM Chris Payne 60 681 1014 1355 634 3744 SILVER
154 KTM Scott Autry 715 998 1394 639 3746 SILVER
619 KTM Kevin Stadden 743 1069 1514 748 4074 SILVER
651 Hon Cliff Smith 120 698 1088 1519 728 4153 SILVER
441 KTM Geoffrey Pestes 823 1203 1575 710 4311 SILVER
648 KTM Jeremy Israel 60 813 1209 1705 786 4573 BRONZE
501 KTM Tim Severson 300 722 1176 1769 792 4759 BRONZE
152 KTM Nick Hahn 360 853 1251 1711 844 5019 BRONZE
453 /// Michael Mathison 2880 878 1641 1795 768 7962 BRONZE
151 KTM Erik Moran 676 919 1266 0 DNF
405 KTM Troy Williver 300 744 1223 0 0 DNF
414 Yam Brady Hudson 690 0 0 0 DNF
605 KTM Greg Blackwell 604 1013 1251 0 DNF
614 Hon Brian Schoonveld 10 0 0 0 0 DNF
                         
250 AM                        
646 KTM Chad Guthrie 656 865 1237 547 3305 GOLD
136 Yam Zach Childres 644 930 1261 552 3387 GOLD
547 Yam Cameron Winn 662 927 1259 586 3434 GOLD
410 Yam Stephen Stanley 665 963 1321 626 3575 GOLD
242 Yam Josh Ferguson 706 989 1361 648 3704 SILVER
258 Hon Joel Crawford 673 1012 1385 638 3708 SILVER
434 Yam Patrick Schueler 716 995 1367 631 3709 SILVER
509 KTM Scott Navarra 60 718 1014 1392 637 3821 SILVER
634 Hus Adam Charlton 720 1012 1467 642 3841 SILVER
408 Yam Steve Bodwell 60 693 1034 1427 755 3969 SILVER
419 Suz Brandon Maruhn 728 1034 1535 687 3984 SILVER
533 Hon Kip Unrein 60 748 1068 1509 701 4086 SILVER
609 KTM Matt Papulski 60 733 1087 1536 730 4146 SILVER
650 Yam Corey Rhinevault 60 760 1159 1493 718 4190 SILVER
640 Hon Allen Sitton 756 1132 1608 715 4211 SILVER
147 Yam Tylor Dowers 60 684 1490 1428 629 4291 SILVER
514 Yam Ben Sullivan 764 1147 1717 715 4343 SILVER
234 Hon William Gibb 1200 676 901 1320 642 4739 BRONZE
647 Kaw Brendon McLain 360 782 1254 1789 964 5149 BRONZE
638 Hon Nick Boatwright 3120 819 1261 1847 812 7859 BRONZE
333 Yam Jeff Conklin 681 928 0 0 DNF
546 Kaw Early Johnson 706 0 0 0 DNF
626 KTM Jake Crawford 737 0 0 0 DNF
                         
200 AM                        
404 KTM Joseph Herriman 60 609 861 1230 578 3338 GOLD
130 Yam Tamara Bozarth 654 939 1236 569 3398 GOLD
519 KTM Todd Schneider 669 924 1273 580 3446 GOLD
510 Yam Brandon Graybeal 655 907 1292 593 3447 GOLD
528 Hon Ryan Stout 698 983 1317 680 3678 SILVER
513 Suz Bryan Gregor 736 1054 1482 682 3954 SILVER
427 Kaw Donald Smith 60 687 1114 1460 658 3979 SILVER
601 KTM Kelly Parks 60 730 1094 1434 663 3981 SILVER
237 Kaw John Lambert 739 1097 1503 650 3989 SILVER
156 KTM Travis Merklin 60 722 1014 1475 738 4009 SILVER
429 KTM Laurie Jackson 801 1067 1530 701 4099 SILVER
635 KTM John Polack 480 722 1050 1452 666 4370 SILVER
548 Yam Dietrich Hildebrandt 960 852 1309 1914 978 6013 BRONZE
341 Kaw Justin Carey 6300 665 7518 1456 653 DNF
                         
VINTAGE                        
432 Pen Jon Mclean 60 787 1207 0 0 2054 GOLD
230 Yam Ron Saunders 120 913 1246 0 0 2279 SILVER
552 Hon Eirik Schulz 1320 1004 1426 0 0 3750 BRONZE
532 Hus Brian Wry 2 851 0 0 0 DNF
                         
4 STK AM                      
618 HBG Billy DeBorde 656 952 1296 596 3500 GOLD
536 Yam Don Huffman 671 966 1369 637 3643 GOLD
447 Yam Matt Meske 715 1037 1362 689 3803 GOLD
436 Yam Philip Crane 711 1038 1460 722 3931 SILVER
146 KTM John Johnson 792 1172 1516 701 4181 SILVER
633 Hon Levi Clow 820 1080 1617 725 4242 SILVER
540 Yam Ben Van Dyke 480 758 1442 1688 822 5190 BRONZE
351 Hon Jacob Phillips 900 834 1326 2105 913 6078 BRONZE
437 Yam Kyle Anderson 10 665 993 2740 0 DNF
452 Hon Brett Schulz 1217 1549 0 0 DNF
                         
30 AM                        
142 Hon Vovka Tarasenko 645 875 1200 589 3309 GOLD
424 Yam Robert Sumner 625 902 1267 556 3350 GOLD
422 Hon Pat Handley 652 867 1234 598 3351 GOLD
508 Hon Ross Read 647 912 1237 585 3381 GOLD
148 Kaw Jeff Hornbeck 659 887 1279 565 3390 GOLD
438 Yam Mike Castle 658 922 1286 567 3433 GOLD
625 Hon Bob Burnside 642 932 1294 585 3453 GOLD
608 KTM Mark Hopsecger 695 885 1285 592 3457 GOLD
416 Hon Micheal Newell 60 649 922 1258 579 3468 GOLD
621 KTM Randy Thomas 680 939 1327 596 3542 GOLD
259 KTM Brent Beard 680 929 1330 610 3549 GOLD
545 KTM Doug Brown 60 716 944 1292 578 3590 GOLD
409 KTM Jeff Stolen 60 689 999 1342 579 3669 SILVER
636 Hon Bill Green 688 962 1395 647 3692 SILVER
550 Yam Ace Nilson 701 1026 1392 618 3737 SILVER
144 Hon Matt Koch 698 1096 1342 637 3773 SILVER
400 KTM Brady Allard 742 1012 1446 672 3872 SILVER
538 Yam Rick Boatwright Jr 717 1088 1502 673 3980 SILVER
140 KTM Doug Doyle 741 1085 1470 700 3996 SILVER
529 KTM Ron Duran 779 1074 1611 733 4197 SILVER
243 Yam Steve Pfeifer 360 751 1035 1470 712 4328 SILVER
339 Hon Eric Taylor 300 739 1176 1723 907 4845 BRONZE
143 Hon Tom Prockish 733 1161 1541 0 DNF
544 Yam Mike Kleinsmith 685 898 1235 0 DNF
643 KTM Mark Barton 690 0 0 0 DNF
                         
WOMEN                        
523 KTM Cindi Roberson 694 1021 0 0 1715 GOLD
502 Kaw Lynne Alimossy 790 1171 0 0 1961 SILVER
602 Kaw Heather Alimossy 180 879 1202 0 0 2261 SILVER
331 KTM Ronnie Prinzing 1380 858 1448 0 0 3686 BRONZE
442 KTM Leann McGinnis 10 1440 956 1430 0 0 3836 BRONZE
149 BBR Susan Post 1920 952 1543 0 0 4415 BRONZE
345 KTM Maria Valdenegro 3540 991 1532 0 0 6063 BRONZE
641 Kaw Kara Carter 40860 2065 1693 0 0 DNF
                         
40 AM                        
504 KTM Matt Herriman 651 965 1227 620 3463 GOLD
344 KTM Brad Finley 60 668 898 1301 576 3503 GOLD
332 KTM Mike Fisher 698 937 1304 581 3520 GOLD
411 KTM Mike Emery 60 672 946 1325 557 3560 GOLD
652 KTM Steve Curley 683 964 1349 617 3613 GOLD
428 Yam Tim Stout 711 1006 1346 642 3705 GOLD
159 KTM Randall Britts 696 1013 1393 622 3724 GOLD
133 Kaw Peter Wilhelm 681 1008 1423 636 3748 GOLD
511 KTM Denny Day 60 668 958 1388 678 3752 GOLD
348 KTM Randy Haugstead 714 1046 1426 624 3810 SILVER
132 Hon Butch Wagner 757 1029 1421 639 3846 SILVER
426 Yam Alan Brosh 684 997 1504 683 3868 SILVER
413 Yam John Cregor Sr. 749 1041 1440 673 3903 SILVER
534 KTM Ron Schueler 240 706 976 1378 609 3909 SILVER
359 KTM Tim Swartz 741 1069 1431 684 3925 SILVER
236 Yam Judy Winters 737 1055 1467 673 3932 SILVER
549 Hon Rorey Foley 706 1069 1467 695 3937 SILVER
443 KTM Gregg Knoll 743 1098 1476 661 3978 SILVER
253 KTM Ken Neese 775 1051 1515 686 4027 SILVER
525 KTM Jay Schultz 747 1045 1540 754 4086 SILVER
535 KTM Scott Wilson 782 1066 1552 712 4112 SILVER
435 Suz David Klug 786 1125 1545 679 4135 SILVER
543 KTM Rick Tennant 180 720 1037 1488 730 4155 SILVER
425 Suz Mike Van Nuland 60 775 1081 1610 753 4279 SILVER
158 KTM Tom Stein 782 1205 1530 783 4300 SILVER
503 KTM Phil Miller 778 1154 1648 757 4337 SILVER
526 Suz Ken Harmes 763 1162 1691 732 4348 SILVER
606 KTM Steve Stearns 60 800 1381 1678 766 4685 SILVER
607 Hon Mike Foty 120 828 1333 1831 806 4918 BRONZE
637 Hon Robert Cram 300 801 1247 2043 805 5196 BRONZE
506 KTM Eric Linstad 840 835 1248 2086 903 5912 BRONZE
402 Kaw Jon Alimossy 1440 887 1376 1983 858 6544 BRONZE
233 Yam Eugene La Roe 10 968 0 0 0 DNF
358 KTM Eric Timberlake 664 957 0 0 DNF
507 Suz Deanna Holbrook 932 0 0 0 DNF
615 KTM Brad Conn 707 1258 1856 0 DNF
649 Yam Scott Linden 60 767 1007 1410 624 DISQUALIFIED
                         
CLASS 60                      
423 Hon Gary Roberson 724 1116 0 0 1840 GOLD
500 KTM Jerry Reid 757 1264 0 0 2021 GOLD
356 Kaw Larry Ulrich 240 796 1292 0 0 2328 SILVER
139 Hon John Taylor 420 822 1338 0 0 2580 BRONZE
244 Hon Lloyd Jones 660 892 1365 0 0 2917 BRONZE
153 HBG Bill Glenn 1500 888 1425 0 0 3813 BRONZE
335 Suz Charles Mitchell 3600 1018 2014 0 0 6632 BRONZE
                         
JUNIOR                        
439 Yam Devan Bolin 729 967 0 0 1696 GOLD
553 /// Jake Ponce 60 790 1115 0 0 1965 SILVER
                         
CLASS 50                      
610 Sus Damon Bee 656 911 0 0 1567 GOLD
330 KTM Richard Wilson 647 941 0 0 1588 GOLD
354 KTM Dave Merklin 674 950 0 0 1624 GOLD
355 Hon Gunny Claypool 668 992 0 0 1660 GOLD
412 Yam Joe Barrell 671 992 0 0 1663 GOLD
612 Yam Lyon Payne 700 1001 0 0 1701 GOLD
155 KTM Mike Mather 681 1036 0 0 1717 GOLD
131 TM Gary Forester 715 1022 0 0 1737 SILVER
137 Yam Gerald Lambert 719 1023 0 0 1742 SILVER
255 KTM Phil Norstrom 688 1056 0 0 1744 SILVER
604 KTM Gary Herriman 696 1053 0 0 1749 SILVER
522 KTM Lee Marple 60 669 1037 0 0 1766 SILVER
232 KTM Patrick Goss 713 1090 0 0 1803 SILVER
415 ATK Tom Street 712 1137 0 0 1849 SILVER
254 KTM Greg Autry 739 1114 0 0 1853 SILVER
235 KTM Brian Hemmingson 718 1145 0 0 1863 SILVER
256 Kaw Mike Walsh 752 1148 0 0 1900 SILVER
240 Kaw Jack Turner 780 1186 0 0 1966 SILVER
337 Yam Don Dickinson 794 1177 0 0 1971 SILVER
336 KTM Richard Cerruti 825 1201 0 0 2026 SILVER
157 KTM Cleve Ward 761 1303 0 0 2064 SILVER
251 Hon John Phillips 240 714 1140 0 0 2094 SILVER
450 KTM Dave Black 60 809 1263 0 0 2132 SILVER
622 Yam Don Marcoulier 480 706 1042 0 0 2228 BRONZE
628 Kaw Wayne Davis 3540 1006 1762 0 0 DNF
512 Suz Ron Rice 0 0 0 0 DNF
515 HBG Bill Gregor 645 0 0 0 DNF
620 KTM Eric Matson 793 0 0 0 DNF
                         
SPORTSMAN                      
624 HBG Cody Sprague 120 622 872 0 0 1614 GOLD
616 Yam William Bradford 60 661 928 0 0 1649 GOLD
357 Kaw Jeremy Dix 735 1052 0 0 1787 SILVER
141 Hon Mitch Carey 727 1091 0 0 1818 SILVER
631 KTM C. David Wassom 765 1083 0 0 1848 SILVER
135 KTM Tony Phillips 731 1120 0 0 1851 SILVER
524 HBG Steve Sprague 743 1139 0 0 1882 SILVER
431 KTM Toby Harper 773 1179 0 0 1952 SILVER
518 KTM Jeff Zertanna 850 1203 0 0 2053 SILVER
417 ATK Terry Landon 60 787 1276 0 0 2123 SILVER
418 KTM Mark Zertanna 60 947 1360 0 0 2367 BRONZE
542 KTM Mark McGinnis 10 1440 669 1004 0 0 3123 BRONZE
516 Hon Chuck Bradford 720 907 1566 0 0 3193 BRONZE
642 KTM Bruce Murdock 10 1200 812 1270 0 0 3292 BRONZE
249 KTM Randy Burress 1860 837 1533 0 0 4230 BRONZE
600 Kaw Brian Davis 2700 932 1587 0 0 5219 BRONZE
257 Suz Don Loper 760 0 0 0 DNF
349 Hon James Dukes 10 817 0 0 0 DNF
440 Hon Paul Henderson 60 0 1091 0 0 DNF
531 Hon Dean Evans 848 0 0 0 DNF
629 VOR Brodey DeBorde 809 0 0 0 DNF