2003 Lobos' Fall Classic Results

Overall Plate # Place Name   Mach Class Total Time Laps
1 10AA 1 Walter Schwarz Yam AA 2:19:01 2
2 13AA 2 Scott McNew KTM AA 2:22:00 2
3 1U 1 David Morton Hon 30 Ex 2:23:42 2
4 60XP 1 Gerritt Schaffer Hon Open Ex 2:23:46 2
5 2Z 1 Bill Rush KTM 200 Ex 2:24:08 2
6 11AAP 3 Dallas Hicks Hon AA 2:24:53 2
7 8V 1 Joe McCormick Hus 40 Ex 2:26:08 2
8 36XP 2 Eric Lewin Hus Open Ex 2:26:09 2
9 12N 4 Mark Grell Hon AA 2:26:29 2
10 2X 3 Jeff Pratt KTM Open Ex 2:26:50 2
11 57XP 4 Luke Suva Kaw Open Ex 2:27:05 2
12 4AP 1 Kirk Russell Kaw Open Am 2:27:54 2
13 11Y 1 Daniel Fergason Yam 250 Ex 2:29:48 2
14 25A 2 Shawn Johnson KTM Open Am 2:30:24 2
15 28B 1 Nathan Large Yam 250 Am 2:31:45 2

 

 

O/A Class Fin T # First Last MACH Start 1 Fin   1 1 Start 2 Fin   2 2 Total Time  Laps
  AA                 0:00:00 AA
1 10AA 1 64 Walter Schwarz Yam 10:29:16 11:37:55 1:08:39 11:37:55 12:48:17 1:10:22 2:19:01 2
2 13AA 2 46 Scott McNew KTM 10:29:16 11:39:02 1:09:46 11:39:02 12:51:16 1:12:14 2:22:00 2
6 11AAP 3 105 Dallas Hicks Hon 10:29:16 11:41:10 1:11:54 11:41:10 12:54:09 1:12:59 2:24:53 2
9 12N 4 13 Mark Grell Hon 10:29:16 11:41:16 1:12:00 11:41:16 12:55:45 1:14:29 2:26:29 2
50 72AA 5 103 Rick Bozarth KTM 10:29:16 11:35:17 1:06:01 11:35:17 13:29:11 1:53:54 2:59:55 2
0 40AA dnf 43 Nev LaBorde Kaw 10:29:16 0 0:00:00
Open Ex 0         0:00:00 Open Ex
4 60XP 1 86 Gerritt Schaffer Hon 10:35:28 11:45:22 1:09:54 11:45:22 12:59:14 1:13:52 2:23:46 2
8 36XP 2 23 Eric Lewin Hus 10:35:28 11:49:50 1:14:22 11:49:50 13:01:37 1:11:47 2:26:09 2
10 2X 3 30 Jeff Pratt KTM 10:35:28 11:48:35 1:13:07 11:48:35 13:02:18 1:13:43 2:26:50 2
11 57XP 4 85 Luke Suva Kaw 10:35:28 11:50:35 1:15:07 11:50:35 13:02:33 1:11:58 2:27:05 2
44 22XP 5 102 Jason Glenn KTM 10:35:28 11:59:37 1:24:09 11:59:37 13:28:09 1:28:32 2:52:41 2
63 3AX 6 56 Steve Matson KTM 10:35:28 12:47:52 2:12:24 12:47:52 14:14:40 1:26:48 3:39:12 2
68 9X dnf 74 Don Matheney III Yam 10:35:28 11:45:26 1:09:58 11:45:26 0 1:09:58 1
72 11XP dnf 52 Cory Meneley Hus 10:35:28 11:54:29 1:19:01 11:54:29 0 1:19:01 1
250 Ex 0         0:00:00 250 Ex
13 11Y 1 40 Daniel Fergason Yam 10:36:05 11:50:59 1:14:54 11:50:59 13:05:53 1:14:54 2:29:48 2
16 YP29 2 44 Shad Huber Kaw 10:36:56 11:52:13 1:15:17 11:52:13 13:10:28 1:18:15 2:33:32 2
200 Ex 0         0:00:00 200 Ex
5 2Z 1 69 Bill Rush KTM 10:38:38 11:49:55 1:11:17 11:49:55 13:02:46 1:12:51 2:24:08 2
20 20Z 2 98 Ted Ostlund Gas 10:38:38 11:53:52 1:15:14 11:53:52 13:14:53 1:21:01 2:36:15 2
27 110ZP 3 36 Devin Bolin KTM 10:38:38 11:59:07 1:20:29 11:59:07 13:19:30 1:20:23 2:40:52 2
55 12Z 4 76 Brandon Graybeal Yam 10:38:38 12:03:17 1:24:39 12:03:17 13:44:11 1:40:54 3:05:33 2
4 Stk Ex 0         0:00:00 4 stk Ex
17 79T 1 92 Jordan Allen KTM 10:42:45 11:59:28 1:16:43 11:59:28 13:16:59 1:17:31 2:34:14 2
21 2TP 2 62 Mike Law Yam 10:42:45 12:02:32 1:19:47 12:02:32 13:20:17 1:17:45 2:37:32 2
22 66T 3 80 Jason Parks KTM 10:42:45 12:00:47 1:18:02 12:00:47 13:20:23 1:19:36 2:37:38 2
26 17T 4 39 Lane Clow Hon 10:42:45 12:02:14 1:19:29 12:02:14 13:23:11 1:20:57 2:40:26 2
67 11TP 5 51 Ross Furhman KTM 10:42:45 12:20:19 1:37:34 12:20:19 14:40:00 2:19:41 3:57:15 2
69 1TP dnf 45 Greg Huber KTM 10:42:45 11:54:00 1:11:15 11:54:00 0 1:11:15 1
30 Ex 0         0:00:00 30 Ex
3 1U 1 50 David Morton Hon 10:44:28 11:55:36 1:11:08 11:55:36 13:08:10 1:12:34 2:23:42 2
19 1EU 2 96 Richard Johnson Yam 10:44:28 12:02:06 1:17:38 12:02:06 13:20:32 1:18:26 2:36:04 2
25 4U 3 27 Steve Wobber KTM 10:44:28 12:03:05 1:18:37 12:03:05 13:24:07 1:21:02 2:39:39 2
0 40 Ex 0         0:00:00 40 Ex
7 8V 1 12 Joe McCormick Hus 10:47:56 12:00:58 1:13:02 12:00:58 13:14:04 1:13:06 2:26:08 2
33 6V 2 21 Kerry Patterson   10:47:56 12:00:30 1:12:34 12:00:30 13:34:15 1:33:45 2:46:19 2
48 43V 3 29 Brian Crosby KTM 10:47:56 12:13:43 1:25:47 12:13:43 13:46:31 1:32:48 2:58:35 2
74 44V dnf 106 Brett McBee Yam 10:47:56 12:07:09 1:19:13 12:07:09 0 1:19:13 1
76 55V dnf 67 Ellis Cookman KTM 10:47:56 12:10:24 1:22:28 12:10:24 0 1:22:28 1
0 Open Am 0         0:00:00 Open Am
12 4AP 1 88 Kirk Russell Kaw 10:50:03 12:03:37 1:13:34 12:03:37 13:17:57 1:14:20 2:27:54 2
14 25A 2 25 Shawn Johnson KTM 10:50:03 12:05:15 1:15:12 12:05:15 13:20:27 1:15:12 2:30:24 2
18 18A 3 93 Cody Harris KTM 10:50:03 12:06:34 1:16:31 12:06:34 13:24:52 1:18:18 2:34:49 2
23 1AP 4 58 Sean Clarke Hon 10:50:03 12:07:49 1:17:46 12:07:49 13:28:35 1:20:46 2:38:32 2
30 7AP 5 97 Bryn Ritchie KTM 10:50:03 12:11:05 1:21:02 12:11:05 13:32:23 1:21:18 2:42:20 2
39 74AP 6 15 William Wills Hon 10:50:03 12:12:51 1:22:48 12:12:51 13:39:44 1:26:53 2:49:41 2
40 70AP 7 89 Jeremiah Fisher Yam 10:50:03 12:17:53 1:27:50 12:17:53 13:39:46 1:21:53 2:49:43 2
46 47A 8 95 Scott Autry KTM 10:50:03 12:16:33 1:26:30 12:16:33 13:45:02 1:28:29 2:54:59 2
49 16A 9 2 Kevin Stadden KTM 10:50:03 12:20:32 1:30:29 12:20:32 13:49:25 1:28:53 2:59:22 2
54 38A 10 1 Mike Kohanes KTM 10:50:03 12:20:15 1:30:12 12:20:15 13:55:28 1:35:13 3:05:25 2
57 11AP 11 5 Andy Pluene   10:50:03 12:23:22 1:33:19 12:23:22 14:01:16 1:37:54 3:11:13 2
65 151AP 12 31 Erik Morin KTM 10:50:03 12:11:47 1:21:44 12:11:47 14:42:18 2:30:31 3:52:15 2
0 250 Am 0         0:00:00 250Am
15 28B 1 63 Nathan Large Yam 10:55:44 12:11:28 1:15:44 12:11:28 13:27:29 1:16:01 2:31:45 2
28 27B 2 79 Stephen Stanley Yam 10:55:44 12:16:04 1:20:20 12:16:04 13:36:38 1:20:34 2:40:54 2
35 30B 3 81 Scott Navarra KTM 10:55:44 12:19:47 1:24:03 12:19:47 13:44:15 1:24:28 2:48:31 2
40 25BP 4 54 Kyle Jagow Yam 10:55:44 12:20:24 1:24:40 12:20:24 13:45:27 1:25:03 2:49:43 2
42 1BP 5 99 Graham Foster Gas 10:55:44 12:17:39 1:21:55 12:17:39 13:46:49 1:29:10 2:51:05 2
51 83BP 6 4 Geoff Pestes KTM 10:55:44 12:22:51 1:27:07 12:22:51 13:56:24 1:33:33 3:00:40 2
59 53BPP 7 83 Don Hagerty   10:55:44 12:39:27 1:43:43 12:39:27 14:14:11 1:34:44 3:18:27 2
66 12B 8 71 Bronzen Hahn Kaw 10:55:44 12:39:49 1:44:05 12:39:49 14:50:34 2:10:45 3:54:50 2
70 3B dnf 42 Cameron Winn Yam 10:55:44 12:12:20 1:16:36 12:12:20 0 1:16:36 1
73 75BP dnf 55 Kelly Foster Kaw 10:55:44 12:14:52 1:19:08 12:14:52 0 1:19:08 1
       
       
       
       
       
200 Am 0         0:00:00 200 Am
53 1CP 1 104 Jeremy Isreal KTM 11:04:05 12:33:39 1:29:34 12:33:39 14:08:02 1:34:23 3:03:57 2
64 916CP 2 70 David Mesa KTM 11:04:05 12:52:07 1:48:02 12:52:07 14:54:33 2:02:26 3:50:28 2
77 6C dnf 60 Ryan Stout Hon 11:04:05 12:26:47 1:22:42 12:26:47 0 1:22:42 1
95 89C dnf 38 Che' Green Kaw 11:04:05 12:55:22 1:51:17 12:55:22 0 1:51:17 1
0 53BP dnf 84 Kevin Hagerty Yam 11:04:05 0 0:00:00
0 4 Stk  Am 0         0:00:00 4 Stk Am
36 04FP 1 91 Justin Ross Yam 11:06:47 12:28:00 1:21:13 12:28:00 13:55:20 1:27:20 2:48:33 2
38 142KP 2 82 Travis Hatfield Hon 11:06:47 12:29:43 1:22:56 12:29:43 13:55:31 1:25:48 2:48:44 2
47 15K 3 34 Les Harvey Yam 11:06:47 12:31:17 1:24:30 12:31:17 14:02:39 1:31:22 2:55:52 2
62 11KP 4 100 John Johnson KTM 11:06:47 12:51:39 1:44:52 12:51:39 14:42:39 1:51:00 3:35:52 2
0 30 Am 0         0:00:00 30 Am
24 17EP 1 75 Eric Wright KTM 11:05:39 12:23:03 1:17:24 12:23:03 13:44:45 1:21:42 2:39:06 2
31 67E 2 37 Bill Green KTM 11:05:39 12:27:47 1:22:08 12:27:47 13:50:57 1:23:10 2:45:18 2
32 37EP 3 65 Rick Cunningham Suz 11:05:39 12:28:40 1:23:01 12:28:40 13:51:43 1:23:03 2:46:04 2
43 84EP 4 16 Gavin Washburn Hon 11:05:39 12:27:56 1:22:17 12:27:56 13:57:48 1:29:52 2:52:09 2
56 122EP 5 14 Mike Nieto Yam 11:05:39 12:41:29 1:35:50 12:41:29 14:15:44 1:34:15 3:10:05 2
60 121EP 6 35 Kurt Anderson Hon 11:05:39 12:33:32 1:27:53 12:33:32 14:34:38 2:01:06 3:28:59 2
61 117EP 7 41 Jon Bauschelt Yam 11:05:39 12:45:05 1:39:26 12:45:05 14:35:30 1:50:25 3:29:51 2
96 111EP dnf 33 Richard Coffey   11:05:39 13:46:47 2:41:08 13:46:47 0 2:41:08 1
0 40 Am 0         0:00:00 40 Am
29 13FP 1 59 Ty York KTM 11:08:19 12:27:51 1:19:32 12:27:51 13:50:04 1:22:13 2:41:45 2
34 7F 2 7 Mike Emery KTM 11:08:19 12:30:31 1:22:12 12:30:31 13:55:56 1:25:25 2:47:37 2
37 2F 3 90 Neil Tally Yam 11:08:19 12:32:10 1:23:51 12:32:10 13:56:53 1:24:43 2:48:34 2
41 1FP 4 17 Steve Corrie Hon 11:08:19 12:31:49 1:23:30 12:31:49 13:59:01 1:27:12 2:50:42 2
45 75F 5 68 Randy Haugstad KTM 11:08:19 12:34:31 1:26:12 12:34:31 14:03:13 1:28:42 2:54:54 2
52 70FP 6 53 Dennis Cunningham Suz 11:08:19 12:37:55 1:29:36 12:37:55 14:11:02 1:33:07 3:02:43 2
58 20F 7 61 Tim Stout Yam 11:08:19 12:38:49 1:30:30 12:38:49 14:21:32 1:42:43 3:13:13 2
78 5F dnf 8 Denny Day KTM 11:08:19 12:31:02 1:22:43 12:31:02 0 1:22:43 1
98 62FP dnf 18 Dennis Starkey   11:08:19 14:36:57 3:28:38 14:36:57 0 3:28:38 1
0 7FP dnf 77 Brad Depriest Yam 11:08:19 0 0:00:00
0 26F dnf 22 Mike Fisher   11:08:19 0 0:00:00
0 Women 0         0:00:00 Women
87 11WP 1 73 Nita Campbell Hon 11:13:20 12:48:10 1:34:50 12:48:10 0 1:34:50 1
88 3W 2 72 Sara Campbell Hon 11:13:20 12:48:12 1:34:52 12:48:12 0 1:34:52 1
92 2W 3 47 Lynne Alimossy   11:13:20 12:52:51 1:39:31 12:52:51 0 1:39:31 1
97 17WP 4 78 Kristi DePriest Hon 11:13:20 14:15:17 3:01:57 14:15:17 0 3:01:57 1
       
0 Class 50 0         0:00:00 Class 50
71 24R 1 19 Gary Schaffer   11:09:54 12:28:51 1:18:57 12:28:51 0 1:18:57 1
72 1R 2 32 Richard Wilson KTM 11:09:54 12:28:55 1:19:01 12:28:55 0 1:19:01 1
75 51RP 3 87 William Crager Hbg 11:09:54 12:30:13 1:20:19 12:30:13 0 1:20:19 1
79 2R 4 6 Lyon Payne Yam 11:09:54 12:34:43 1:24:49 12:34:43 0 1:24:49 1
82 18R 5 94 Robert Oborne KTM 11:09:54 12:37:47 1:27:53 12:37:47 0 1:27:53 1
84 10R 6 26 Gunny Claypoole Yam 11:09:54 12:39:04 1:29:10 12:39:04 0 1:29:10 1
85 7R 7 20 Mel Depuy   11:09:54 12:39:45 1:29:51 12:39:45 0 1:29:51 1
89 56RP 8 101 Gregory Autry KTM 11:09:54 12:45:41 1:35:47 12:45:41 0 1:35:47 1
90 4R 9 57 Eric Matson KTM 11:09:54 12:46:45 1:36:51 12:46:45 0 1:36:51 1
93 14RP 10 48 Jon Alimossy Kaw 11:09:54 12:52:03 1:42:09 12:52:03 0 1:42:09 1
94 82RP 11 3 Dale Pestes KTM 11:09:54 12:55:36 1:45:42 12:55:36 0 1:45:42 1
0 Class 60 0         0:00:00 Class 60
86 1Q 1 66 Bob Chamberlin KTM 11:13:20 12:48:07 1:34:47 12:48:07 0 1:34:47 1
0 Sportsman 0         0:00:00 Sportsman
80 69S 1 24 Ryan Reidel KTM 11:12:16 12:38:53 1:26:37 12:38:53 0 1:26:37 1
81 100S 2 10 Ray Carpenter Hus 11:12:16 12:39:32 1:27:16 12:39:32 0 1:27:16 1
83 1S 3 49 Tony VanWey Hon 11:12:16 12:40:27 1:28:11 12:40:27 0 1:28:11 1
91 22S 4 11 Dan Meneley Hon 11:12:16 12:51:10 1:38:54 12:51:10 0 1:38:54 1